| First page out black (letter, ready) | As fast as 6.6 sec ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
|---|---|
| First page out black (A4, ready) | As fast as 7.0 sec ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out color (letter, ready) | ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out color (A4, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| Duplex printing | Automatic (standard) |
| Duty cycle (monthly, letter) | Up to 50,000 pagesUp to 50,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Duty cycle (monthly, A4) | Up to 50,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Recommended monthly page volume | 350 to 2500 pages |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print languages | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG; PCLm |
| Print technology | Laser |
| Connectivity, standard | Hi-Speed USB device (compatible with USB 2.0 specifications); 10/100Mbps Ethernet. |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified |
| Network capabilities | 10/100Mbps Ethernet. |
| Wireless capability | No |
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft Windows 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
| Display | 2.7" CGD; Touch Screen |
| Processor speed | 800 MHz |
| Maximum Memory | 512 MB |
| Memory | 512 MB |
| Title |
Default Title |
|---|
Recently Viewed
