| Graphics | Integrated, AMD Radeon 660M Graphics |
|---|---|
| Memory | 16 GB DDR5-4800 MT/s (1 x 16 GB) |
| Memory Slots | 2 SODIMM |
| Internal Storage | 512 GB PCIe Gen4 NVMe TLC M.2 SSD |
| Display | 14" diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Display | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Touchscreen | No |
| Color gamut | 45% NTSC |
| Brightness | 300 nits |
| Dimensions (W x D x H) | 31.86 x 22.44 x 1.09 cm (front); 31.86 x 22.43 x 1.7 cm (rear) (Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends.) |
| Weight | Starting at 1.39 kg (Weight will vary by configuration. Does not include power adapter.) |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion polymers |
| Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes.) |
| Wireless | MediaTek Wi-Fi 6E RZ616 (2x2) and Bluetooth® 5.3 wireless card |
| Product color | Pike silver aluminum |
| Keyboard | HP Premium Keyboard - spill resistant, backlit keyboard |
| Camera | 5MP IR camera |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Title |
Default Title |
|---|
Recently Viewed
