HP DeskJet Ink Advantage 4376 All-in-One Printer
Regular price
R 1,786.00
Regular price
Sale price
R 1,786.00
Unit price
per
Shipping calculated at checkout.
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO) | Up to 8.5 ppm 1 |
| Print speed black (draft, letter) | Up to 20 ppm |
| Print speed black (draft, A4) | Up to 20 ppm 1 |
| Print speed color (ISO) | Up to 5.5 ppm 1 |
| Print speed color (draft, letter) | Up to 16 ppm 1 |
| Print speed color (draft, A4) | Up to 16 ppm 1 |
| Print Speed Color (ISO) | Up to 5.5 ppm 1 |
| First page out black (letter, ready) | As fast as 15 sec 2 |
| First page out black (A4, ready) | As fast as 15 sec 2 |
| First page out color (letter, ready) | As fast as 20 sec 2 |
| First page out color (A4, ready) | As fast as 20 sec 2 |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1000 pagesUp to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Duty cycle (monthly, A4) | Up to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Recommended monthly page volume | 100 to 300 (HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance.) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Dual Band Wi-Fi |
| Mobile printing capability | HP app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing) 3 |
| Network capabilities | Built-in WiFi 802.11a/b/g/n, 2.4GHz and 5GHz dual band |
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n, 2.4 GHz and 5GHz dual band |
| Wireless technologies | Built in Wi-Fi 802.11a/b/g/n, 2.4GHz and 5GHz dual band |
| Minimum System Requirements for Macintosh | Apple® macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10: 1 GHz processor, 2 GB available hard disk space, Internet connection |
| Digital sending standard features | No |
| Display | Icon LCD display |
| Processor speed | 1.0 GHz |
| Maximum Memory | 64 MB DDR1; 24 MB Flash |
| Memory | 64 MB DDR1 |
| Title |
Default Title |
|---|
Recently Viewed
