HP Colour LaserJet Pro MFP 4303fdw Printer
Regular price
R 11,517.00
Regular price
Sale price
R 11,517.00
Unit price
per
Shipping calculated at checkout.
| Functions | Multifunction / All-in-One -Print, copy, scan, fax |
| Print Technology | Laser |
| Maximum Paper Size | Media Size, Tray 3 -A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double) Media Size, Tray 1 -A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) Media Size, Tray 2 -A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) |
| Print Speed (normal) | 31 - 40 |
| Resolution | ImageREt 2400, HP premium print quality mode (600 x 600 dpi) Fax Resolution Up to 300 x 300 dpi Print Quality Black (Normal) ImageREt 2400, HP premium print quality mode (600 x 600 dpi) |
| Recommended Monthly Page Volume | 750 to 4,000 |
| Duplex Printing | Automatic |
| Display | Display HP 4.3"� diagonal WLED-backlit anti-glare (480X272) Display Area (Metric) 95 x 53.8 mm Display Area (Imperial) 3.74 x 2.1 Inch |
| Paper Trays | Paper Trays, Maximum 3 |
| Paper handling input | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
| Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; HP Smart App and other mobile Apps |
| Connectivity | 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Gigabit Ethernet 10/100/1000 Base-TX network |
| Print management | HP Web JetAdmin Software, Security Manager, HP SNMP Proxy Agent (Part of HP WebJetAdmin), HP WS Pro Proxy Agent (Part of HP WebJetAdmin), Smart Printer Administrator Resource Kit for HP Smart Universal Print Driver (Driver Configuration, Utility - Driver, Deployment Utility - Managed Printing Administrator) |
| Wireless Technologies | Yes, built-in dual-band Wi-Fi (Wi-Fi 5); Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
| Memory | 512 MB NAND Flash, 512 MB DRAM |
| Energy Efficiency | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
| Dimensions | 421 x 435 x 384 mm |
| Warranty | 3 Years On Site Warranty |
| Title |
Default Title |
|---|
Recently Viewed
