HP Color LaserJet Pro 4203dw Wireless Color Printer
Regular price
R 8,879.00
Regular price
Sale price
R 8,879.00
Unit price
per
Shipping calculated at checkout.
| Functions | |
| Print Technology | Laser |
| Maximum Paper Size | Media Size, Tray 1 A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5). Media Size, Tray 2A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5). A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double). |
| Print Speed (normal) | 31 - 40 |
| Resolution | ImageREt 2400, HP premium print quality mode (600 x 600 dpi) |
| Recommended Monthly Page Volume | 750 to 4,000 |
| Duplex Printing | Automatic |
| Display | Display HP 2.0-in CircularColor LCD Display Area (Metric) 51.6(W) X 30.1(H) mm |
| Paper Trays | Paper Trays, Maximum 3 |
| Paper handling input | 50-sheet multipurpose tray, 250-sheet input tray |
| Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wireless Direct Printing |
| Connectivity | 1 Front USB port; 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Bluetooth Low Energy |
| Printer management | HP Web JetAdmin Software; Security Manager; HP SNMP Proxy Agent (Part of HP WebJetAdmin); HP WS Pro Proxy Agent (Part of HP WebJetAdmin); Smart Printer Administrator Resource Kit for HP Smart Universal Print Driver (Driver Configuration; Utility - Driver; Deployment Utility - Managed Printing Administrator) |
| Wireless Technologies | Yes, built-in dual-band Wi-Fi (Wi-Fi 5); Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise;Encryption via AES or TKIP;WPS;Wi-Fi Direct;Bluetooth Low-Energy |
| Memory | 512 MB NAND Flash, 512 MB DRAM |
| Energy Efficiency | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
| Dimensions | Dimensions (W X D X H) 421 x 427 x 288 mm Maximum Dimensions (W X D X H) 421 x 636 x 420mm |
| Warranty | 3 Years On Site Warranty |
| Title |
Default Title |
|---|
Recently Viewed
