HP 126A LaserJet Imaging Drum
Regular price
R 2,166.00
Regular price
Sale price
R 2,166.00
Unit price
per
Shipping calculated at checkout.
| Name | Value |
| OID | 4148390 |
| Product Number | CE314A |
| Product Name | HP 126A LaserJet Imaging Drum |
| Product Line | GP |
| Cartridge Color | Black; Cyan; Magenta; Yellow |
| Cartridge Package Selectability | 126A |
| Code Name | Sid, Caracal, Eagle Eye |
| Compatibility Headline | HP 126 imaging drums work with: |
| Compatibility Statement | HP LaserJet Pro CP1020 Color Printer series |
| Copyright Notice | © Copyright 2020 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Count of Carton In Pallet | 210 |
| Count of Cartons Per Pallet Layer | 30 |
| Count of Cartons per Pallet Layer (European Pallet) | 24 |
| Count of Layers In Pallet | 7 |
| Country of Origin | Made in Japan |
| Euro Pallet Weight (metric) | 121.3 kg |
| European Pallet Dimensions (metric) | 1102 x 760 x 1109 mm |
| Image Legal Disclaimer | Product image may differ from actual product |
| Non-operating Humidity Range | 35 to 85% RH |
| Operating Humidity Range | 10 to 80% RH |
| Operating Temperature Range (celsius) | 10 to 32.5ºC |
| Operating Temperature Range (fahrenheit) | 50 to 90.5ºF |
| Package Count | 1 |
| Package Dimensions (imperial) | 14.29 x 3.62 x 6.30 in |
| Package Dimensions (metric) | 363 x 92 x 160 mm |
| Package Weight (imperial) | ~1.54 lb |
| Package Weight (metric) | ~0.70 kg |
| Page Yield | 14000 |
| Page Yield (combo-pack) | 14,000 pages black, 7,000 pages color |
| Page Yield Footnote | Actual yields vary considerably based on images printed and other factors. For more information, visit http://www.hp.com/go/learnaboutsupplies |
| Pallet Dimensions (imperial) | 43.4 x 37.4 x 49.8 in |
| Pallet Dimensions (metric) | 1102 x 950 x 1264 mm |
| Pallet Weight (imperial) | 368.4 lb |
| Pallet Weight (metric) | 167.5 kg |
| Print Cartridge, Color(s) | Black, cyan, magenta, yellow |
| Print Resolution Technologies | ColorSphere |
| Print Technology | Laser |
| Printing Material Shelf Life | Not applicable |
| Product Count Per Unit | 1 |
| Product Dimensions (imperial) | 14.29 x 3.62 x 6.30 in |
| Product Dimensions (metric) | 363 x 92 x 160 mm |
| Product Subgroup | Fuser/Maintenance Kits |
| Quantity Per European Pallet | 144 |
| Quantity Per Pallet | 210 |
| SNF JPEG Product Photo 190x170 | Ink Toner Paper Printer Supplies/CE310AB_190x170.jpg |
| SNF JPEG Product Photo 70x100 | Ink Toner Paper Printer Supplies/CE310AB_70x100.jpg |
| Segment | Traditional HP Toners |
| Stacking Number For Carton | 28 |
| Storage Temperature Range (celsius) | 0 to 35ºC |
| Storage Temperature Range (fahrenheit) | 32 to 95ºF |
| Sub-Brand Name | LaserJet |
| Supply Type | Imaging Drums |
| Technology | Laser |
| UNSPSC Code | 44103109 |
| UPC Number | 884962223352 |
| Warranty Features | This HP product is warranted to be free from defects in materials and workmanship. |
| Warranty Standard Statement | This HP product is warranted to be free from defects in materials and workmanship. The Imaging Drum is warranted for one year from the date of installation. |
| Weight (imperial) | ~1.1 lb |
| Weight (metric) | ~0.50 kg |
| What Is In The Box | Imaging drum; Recycling guide |
| Title |
Default Title |
|---|
Recently Viewed
